Ed Hoekstra
Edward Adrian Hoekstra
Born: November 4, 1937
Winnipeg, MB Canada
Position: C
Height: 5'11"
Weight: 170
Shoot/Catch: Right
Career: 1954-1973
Major league statistics
Ed Hoekstra scored 372 goals and recorded 643 assists in his 998-game career with the St. Catharines Teepees, Trois Rivieres Lions, Cleveland Barons, Kitchener-Waterloo Beavers, Quebec Aces, California Seals, Denver Spurs, Buffalo Bisons, Springfield Kings, Macon Whoopees and Jacksonville Barons. He began playing during the 1954 season and last took the ice during the 1973 campaign.
Cleveland Barons |
Quebec Aces |
California Seals |
Denver Spurs |
Buffalo Bisons |
Springfield Kings |
Jacksonville Barons |
Macon Whoopees |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | St. Catharines Teepees | 49 | 17 | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | OHA | St. Catharines Teepees | 48 | 22 | 31 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | OHA | St. Catharines Teepees | 52 | 28 | 42 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1957-58 | OHA | St. Catharines Teepees | 49 | 35 | 58 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1958-59 | QHL | Trois Rivieres Lions | 58 | 19 | 37 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Cleveland Barons | 66 | 20 | 38 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kitchener-Waterloo Beavers | 70 | 32 | 33 | 65 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Kitchener-Waterloo Beavers | 44 | 23 | 27 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Quebec Aces | 22 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Quebec Aces | 30 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Quebec Aces | 71 | 20 | 44 | 64 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Quebec Aces | 71 | 28 | 51 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 61 | 24 | 50 | 74 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | California Seals | 31 | 11 | 7 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Denver Spurs | 62 | 20 | 49 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Denver Spurs | 27 | 9 | 18 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 44 | 13 | 22 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 30 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 74 | 16 | 69 | 85 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Macon Whoopees | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Jacksonville Barons | 29 | 11 | 12 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 998 | 372 | 643 | 1015 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | St. Catharines Teepees | 11 | 3 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | OHA | St. Catharines Teepees | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | OHA | St. Catharines Teepees | 14 | 11 | 15 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | OHA | St. Catharines Teepees | 8 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | QHL | Trois Rivieres Lions | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Cleveland Barons | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EPHL | Kitchener-Waterloo Beavers | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Quebec Aces | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Quebec Aces | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Quebec Aces | 6 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | California Seals | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Springfield Kings | 12 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Springfield Kings | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 101 | 40 | 44 | 84 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |